KONGER - Start

Konger® AviatorTM Carper 860

/images/005059xxx-d1.jpg /images/005059xxx-d2.jpg
  • BB: 7+1
  • Gear ratio: 4,9:1
  • Weight (g): 430
  • Spool capacity: 0,35mm/255m 0,40mm/199m
Art nr 005059860
logo
Black Carp
830 , 840 , 850 , 860
Carper
860
FD
810 , 820 , 830
RD
810 , 820 , 830 , 510 , 520 , 530


Name BB Gear ratio Weight (g) Spool capacity
7+1 5,5 : 1 290 0,18mm/215m 0,20mm/175m 0,25mm
7+1 5,5 : 1 300 0,18mm/240m 0,20mm/195m 0,25mm
7+1 5,2 : 1 320 0,25mm/245m 0,30mm/175m 0,35mm
7+1 5,5 : 1 290 0,18mm/215m 0,20mm/175m 0,25mm
7+1 5,5 : 1 310 0,18mm/240m 0,20mm/195m 0,25mm
7+1 5,2 : 1 330 0,25mm/245m 0,30mm/175m 0,35mm
4+1 5,5 : 1 290 0,18mm/215m 0,20mm/175m 0,25mm
4+1 5,5 : 1 310 0,18mm/240m 0,20mm/195m 0,25mm
4+1 5,2 : 1 330 0,25mm/245m 0,30mm/175m 0,35mm
7+1 5,5 : 1 350 0,25mm/220m 0,30mm/150m 0,35mm
7+1 5,5 : 1 380 0,30mm/180m 0,35mm/130m 0,40mm
7+1 5,2 : 1 510 0,35mm/220m 0,40mm/170m 0,50mm
7+1 5,2 : 1 540 0,45mm/150m 0,50mm/120m 0,60mm
7+1 4,9:1 430 0,35mm/255m 0,40mm/199m



Back